12
Frank Chu
Split Name | Split/Lap Time | M | Overall |
---|---|---|---|
CP1 | 01:14:07.6 01:14:07.6 | T17 +00:13:08.9 | T22 +00:13:08.9 |
CP2 | 02:28:52.0 01:14:44.4 | 16 +00:33:07.5 | 21 +00:33:07.5 |
CP3 | 04:21:00.1 01:52:08.1 | 15 +00:59:21.4 | 21 +00:59:21.4 |
CP4 | 05:50:47.8 01:29:47.7 | 15 +01:19:56.0 | 21 +01:19:56.0 |
Stage Finish | 06:53:49.7 01:03:01.9 | 15 +01:37:47.6 | 19 +01:37:47.6 |
Unless otherwise noted by the publisher, these results may not be official.