628
Trevor Marshall
Split Name | Split/Lap Time | Veterans Solo 50+ | Overall |
---|---|---|---|
Split 1 | 00:34:06.8 00:34:06.8 | 3 +00:02:37.6 | 22 +00:08:05.5 |
Split 2 | 01:09:36.2 00:35:29.4 | 3 +00:06:10.1 | 22 +00:16:42.1 |
Split 3 | 01:45:04.5 00:35:28.3 | 2 +00:09:34.7 | 21 +00:25:12.7 |
Split 4 | 02:24:22.8 00:39:18.3 | 3 +00:15:51.8 | 21 +00:37:21.1 |
Split 5 | 03:07:00.7 00:42:37.9 | 3 +00:25:28.8 | 22 +00:52:27.3 |
Split 6 | 03:57:43.5 00:50:42.8 | 3 +00:41:44.6 | 25 +01:15:13.9 |
Split 7 | 04:43:28.3 00:45:44.8 | 3 +00:52:07.2 | 23 +01:32:56.5 |
Split 8 | 05:29:43.4 00:46:15.1 | 3 +01:00:48.6 | 23 +01:50:37.1 |
Split 9 | 06:12:08.4 00:42:25.0 | 3 +01:05:19.7 | 22 +02:04:40.0 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.