619
Katja Rex
Split Name | Split/Lap Time | Open 30-39 yrs | Overall |
---|---|---|---|
Split 1 | 00:35:14.8 00:35:14.8 | 5 +00:08:40.1 | 25 +00:09:13.5 |
Split 2 | 01:11:57.9 00:36:43.1 | 5 +00:18:08.2 | 25 +00:19:03.8 |
Split 3 | 01:48:23.9 00:36:26.0 | 5 +00:26:34.4 | 24 +00:28:32.1 |
Split 4 | 02:25:14.1 00:36:50.2 | 5 +00:34:16.5 | 22 +00:38:12.4 |
Split 5 | 03:06:39.6 00:41:25.5 | 5 +00:44:50.8 | 21 +00:52:06.2 |
Split 6 | 03:46:50.7 00:40:11.1 | 5 +00:55:31.2 | 20 +01:04:21.1 |
Split 7 | 04:28:46.6 00:41:55.9 | 3 +01:08:15.7 | 17 +01:18:14.8 |
Split 8 | 05:11:21.8 00:42:35.2 | 3 +01:21:54.0 | 17 +01:32:15.5 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.