615
Haggis Haggerty
Split Name | Split/Lap Time | Veterans Solo 50+ | Overall |
---|---|---|---|
Split 1 | 00:33:06.5 00:33:06.5 | 2 +00:01:37.3 | 20 +00:07:05.2 |
Split 2 | 01:08:02.1 00:34:55.6 | 2 +00:04:36.0 | 18 +00:15:08.0 |
Split 3 | 01:45:08.3 00:37:06.2 | 3 +00:09:38.5 | 22 +00:25:16.5 |
Split 4 | 02:23:14.1 00:38:05.8 | 2 +00:14:43.1 | 20 +00:36:12.4 |
Split 5 | 03:05:37.3 00:42:23.2 | 2 +00:24:05.4 | 20 +00:51:03.9 |
Split 6 | 03:48:31.6 00:42:54.3 | 2 +00:32:32.7 | 21 +01:06:02.0 |
Split 7 | 04:33:25.5 00:44:53.9 | 2 +00:42:04.4 | 20 +01:22:53.7 |
Split 8 | 05:19:11.9 00:45:46.4 | 2 +00:50:17.1 | 21 +01:40:05.6 |
Split 9 | 06:00:19.6 00:41:07.7 | 2 +00:53:30.9 | 20 +01:52:51.2 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.