606
Ben Hendy
Split Name | Split/Lap Time | Masters | Overall |
---|---|---|---|
Split 1 | 00:34:19.3 00:34:19.3 | 7 +00:05:47.4 | 24 +00:08:18.0 |
Split 2 | 01:08:04.3 00:33:45.0 | 6 +00:10:42.2 | 19 +00:15:10.2 |
Split 3 | 01:42:46.2 00:34:41.9 | 6 +00:16:11.1 | 20 +00:22:54.4 |
Split 4 | 02:17:45.1 00:34:58.9 | 6 +00:21:01.2 | 17 +00:30:43.4 |
Split 5 | 02:52:59.0 00:35:13.9 | 5 +00:26:09.0 | 16 +00:38:25.6 |
Split 6 | 03:29:41.7 00:36:42.7 | 5 +00:31:23.3 | 15 +00:47:12.1 |
Split 7 | 04:09:46.9 00:40:05.2 | 4 +00:39:28.4 | 15 +00:59:15.1 |
Split 8 | 04:50:02.7 00:40:15.8 | 4 +00:47:03.9 | 15 +01:10:56.4 |
Split 9 | 05:30:27.6 00:40:24.9 | 4 +00:50:06.2 | 15 +01:22:59.2 |
Split 10 | 06:08:44.3 00:38:16.7 | 4 +00:54:38.5 | 15 +01:32:47.5 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.