803
Mcn Bikes
Split Name | Split/Lap Time | 2 Person Team Male | Overall |
---|---|---|---|
Split 1 | 00:26:17.3 00:26:17.3 | 2 +00:00:16.0 | 2 +00:00:16.0 |
Split 2 | 00:54:10.6 00:27:53.3 | 2 +00:01:16.5 | 4 +00:01:16.5 |
Split 3 | 01:21:10.4 00:26:59.8 | 2 +00:01:18.6 | 2 +00:01:18.6 |
Split 4 | 01:50:08.7 00:28:58.3 | 2 +00:03:07.0 | 2 +00:03:07.0 |
Split 5 | 02:18:16.0 00:28:07.3 | 2 +00:03:42.6 | 2 +00:03:42.6 |
Split 6 | 02:47:41.5 00:29:25.5 | 2 +00:05:11.9 | 2 +00:05:11.9 |
Split 7 | 03:16:05.3 00:28:23.8 | 2 +00:05:33.5 | 2 +00:05:33.5 |
Split 8 | 03:47:06.6 00:31:01.3 | 2 +00:08:00.3 | 2 +00:08:00.3 |
Split 9 | 04:15:56.0 00:28:49.4 | 2 +00:08:27.6 | 2 +00:08:27.6 |
Split 10 | 04:47:29.7 00:31:33.7 | 2 +00:11:32.9 | 2 +00:11:32.9 |
Split 11 | 05:16:30.7 00:29:01.0 | 2 +00:12:13.1 | 2 +00:12:13.1 |
Split 12 | 05:47:59.9 00:31:29.2 | 2 +00:14:42.5 | 2 +00:14:42.5 |
Split 13 | 06:17:00.3 00:29:00.4 | 2 +00:14:44.5 | 2 +00:14:44.5 |
Unless otherwise noted by the publisher, these results may not be official.