802
Redemption
Split Name | Split/Lap Time | 2 Person Team Male | Overall |
---|---|---|---|
Split 1 | 00:28:47.3 00:28:47.3 | 3 +00:02:46.0 | 9 +00:02:46.0 |
Split 2 | 00:59:48.6 00:31:01.3 | 3 +00:06:54.5 | 8 +00:06:54.5 |
Split 3 | 01:28:14.3 00:28:25.7 | 3 +00:08:22.5 | 7 +00:08:22.5 |
Split 4 | 02:03:13.3 00:34:59.0 | 3 +00:16:11.6 | 8 +00:16:11.6 |
Split 5 | 02:34:24.1 00:31:10.8 | 3 +00:19:50.7 | 7 +00:19:50.7 |
Split 6 | 03:04:39.9 00:30:15.8 | 3 +00:22:10.3 | 7 +00:22:10.3 |
Split 7 | 03:37:08.4 00:32:28.5 | 3 +00:26:36.6 | 7 +00:26:36.6 |
Split 8 | 04:07:03.5 00:29:55.1 | 3 +00:27:57.2 | 6 +00:27:57.2 |
Split 9 | 04:38:47.7 00:31:44.2 | 3 +00:31:19.3 | 5 +00:31:19.3 |
Split 10 | 05:10:09.7 00:31:22.0 | 3 +00:34:12.9 | 5 +00:34:12.9 |
Split 11 | 05:43:11.9 00:33:02.2 | 3 +00:38:54.3 | 5 +00:38:54.3 |
Split 12 | 06:15:04.1 00:31:52.2 | 3 +00:41:46.7 | 5 +00:41:46.7 |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.