16
Graham Triggs
Split Name | Split/Lap Time | Senior Male | Overall |
---|---|---|---|
Split 1 | 00:59:56.5 00:59:56.5 | 15 +00:22:49.5 | 52 +00:24:02.5 |
Split 2 | 02:05:12.7 01:05:16.2 | 16 +00:48:25.9 | 52 +00:49:57.8 |
Split 3 | 03:14:22.1 01:09:09.4 | 14 +01:17:17.1 | 51 +01:18:13.4 |
Split 4 | 04:24:34.1 01:10:12.0 | 14 +01:45:42.0 | 51 +01:46:24.2 |
Split 5 | 05:35:14.5 01:10:40.4 | 13 +02:12:57.7 | 50 +02:14:37.3 |
Split 6 | 06:50:27.7 01:15:13.2 | 13 +02:44:37.6 | 50 +02:47:48.4 |
Split 7 | 08:20:37.3 01:30:09.6 | 12 +03:30:46.1 | 47 +03:33:56.3 |
Split 8 | 09:38:39.8 01:18:02.5 | 12 +04:03:17.7 | 47 +04:11:37.9 |
Split 9 | 11:03:49.1 01:25:09.3 | 10 +04:38:42.0 | 45 +04:52:57.1 |
Split 10 | 12:30:36.7 01:26:47.6 | 10 +05:16:51.5 | 44 +05:36:46.0 |
Split 11 | 14:03:19.6 01:32:42.9 | 10 +05:58:58.2 | 43 +06:26:05.3 |
Split 12 | 15:33:49.3 01:30:29.7 | 10 +06:32:12.6 | 43 +07:10:32.7 |
Split 13 | 20:13:06.6 04:39:17.3 | 10 +10:24:13.3 | 44 +11:04:09.3 |
Split 14 | 22:38:42.3 02:25:35.7 | 8 +12:02:35.1 | 42 +12:02:38.5 |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.