3
Ricky Dickenson
Split Name | Split/Lap Time | Senior Male | Overall |
---|---|---|---|
Split 1 | 00:43:39.0 00:43:39.0 | 6 +00:06:32.0 | 22 +00:07:45.0 |
Split 2 | 01:31:41.3 00:48:02.3 | 6 +00:14:54.5 | 20 +00:16:26.4 |
Split 3 | 02:23:07.9 00:51:26.6 | 5 +00:26:02.9 | 22 +00:26:59.2 |
Split 4 | 03:16:06.4 00:52:58.5 | 6 +00:37:14.3 | 22 +00:37:56.5 |
Split 5 | 04:18:18.0 01:02:11.6 | 6 +00:56:01.2 | 27 +00:57:40.8 |
Split 6 | 05:10:14.6 00:51:56.6 | 6 +01:04:24.5 | 26 +01:07:35.3 |
Split 7 | 06:11:15.7 01:01:01.1 | 7 +01:21:24.5 | 28 +01:24:34.7 |
Split 8 | 07:21:16.1 01:10:00.4 | 7 +01:45:54.0 | 31 +01:54:14.2 |
Split 9 | 08:18:29.6 00:57:13.5 | 5 +01:53:22.5 | 28 +02:07:37.6 |
Split 10 | 09:25:54.5 01:07:24.9 | 5 +02:12:09.3 | 28 +02:32:03.8 |
Split 11 | 10:35:56.6 01:10:02.1 | 5 +02:31:35.2 | 29 +02:58:42.3 |
Split 12 | 11:41:00.9 01:05:04.3 | 5 +02:39:24.2 | 26 +03:17:44.3 |
Split 13 | 13:01:35.7 01:20:34.8 | 4 +03:12:42.4 | 25 +03:52:38.4 |
Split 14 | 15:02:12.9 02:00:37.2 | 4 +04:26:05.7 | 27 +04:26:09.1 |
Split 15 | 16:13:28.6 01:11:15.7 | 4 +04:37:59.6 | 26 +04:46:30.1 |
Split 16 | 17:32:44.2 01:19:15.6 | 3 +04:42:19.1 | 24 +05:19:51.3 |
Split 17 | 18:54:10.9 01:21:26.7 | 4 +05:10:08.8 | 25 +05:54:23.8 |
Split 18 | 20:50:53.9 01:56:43.0 | 4 +06:10:53.9 | 25 +07:01:52.9 |
Split 19 | 22:03:45.7 01:12:51.8 | 4 +06:13:36.7 | 25 +07:24:57.0 |
Split 20 | 23:10:19.0 01:06:33.3 | 3 +06:27:10.0 | 24 +07:43:57.6 |
Split 21 | 24:12:26.6 01:02:07.6 | 3 +06:11:19.5 | 24 +07:56:03.0 |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.