30
Jason Miles
Split Name | Split/Lap Time | Vet Male | Overall |
---|---|---|---|
Split 1 | 00:37:04.8 00:37:04.8 | 1 | 2 +00:01:10.8 |
Split 2 | 01:16:50.3 00:39:45.5 | 1 | 3 +00:01:35.4 |
Split 3 | 01:57:02.7 00:40:12.4 | 1 | 2 +00:00:54.0 |
Split 4 | 02:38:49.7 00:41:47.0 | 1 | 2 +00:00:39.8 |
Split 5 | 03:22:14.1 00:43:24.4 | 1 | 2 +00:01:36.9 |
Split 6 | 04:05:53.8 00:43:39.7 | 1 | 3 +00:03:14.5 |
Split 7 | 04:49:48.3 00:43:54.5 | 1 | 3 +00:03:07.3 |
Split 8 | 05:35:20.0 00:45:31.7 | 1 | 3 +00:08:18.1 |
Split 9 | 06:25:11.9 00:49:51.9 | 1 | 5 +00:14:19.9 |
Split 10 | 07:13:47.5 00:48:35.6 | 1 | 6 +00:19:56.8 |
Split 11 | 08:04:19.7 00:50:32.2 | 1 | 3 +00:27:05.4 |
Split 12 | 09:01:31.1 00:57:11.4 | 1 | 5 +00:38:14.5 |
Split 13 | 09:48:49.6 00:47:18.5 | 1 | 4 +00:39:52.3 |
Split 14 | 10:36:03.8 00:47:14.2 | 1 | 1 |
Split 15 | 11:35:26.4 00:59:22.6 | 1 | 4 +00:08:27.9 |
Split 16 | 12:50:23.4 01:14:57.0 | 1 | 6 +00:37:30.5 |
Split 17 | 13:44:06.9 00:53:43.5 | 1 | 7 +00:44:19.8 |
Split 18 | 14:39:51.3 00:55:44.4 | 1 | 6 +00:50:50.3 |
Split 19 | 15:50:07.1 01:10:15.8 | 1 | 6 +01:11:18.4 |
Split 20 | 16:43:06.8 00:52:59.7 | 1 | 6 +01:16:45.4 |
Split 21 | 18:01:04.9 01:17:58.1 | 1 | 7 +01:44:41.3 |
Split 22 | 19:08:04.2 01:06:59.3 | 1 | 7 +02:04:19.7 |
Split 23 | 20:12:55.9 01:04:51.7 | 1 | 7 +02:18:38.3 |
Split 24 | 21:09:58.3 00:57:02.4 | 1 | 7 +02:21:17.6 |
Split 25 | 22:08:16.6 00:58:18.3 | 1 | T7 +02:32:01.7 |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.