38
Paul Payne
Split Name | Split/Lap Time | Senior Male | Overall |
---|---|---|---|
Split 1 | 00:43:09.5 00:43:09.5 | 5 +00:06:02.5 | 17 +00:07:15.5 |
Split 2 | 01:28:42.1 00:45:32.6 | 5 +00:11:55.3 | 15 +00:13:27.2 |
Split 3 | 02:23:59.7 00:55:17.6 | 6 +00:26:54.7 | 24 +00:27:51.0 |
Split 4 | 03:14:46.6 00:50:46.9 | 5 +00:35:54.5 | 21 +00:36:36.7 |
Split 5 | 04:09:23.7 00:54:37.1 | 5 +00:47:06.9 | 23 +00:48:46.5 |
Split 6 | 05:11:12.2 01:01:48.5 | 7 +01:05:22.1 | 28 +01:08:32.9 |
Split 7 | 06:03:47.2 00:52:35.0 | 5 +01:13:56.0 | 25 +01:17:06.2 |
Split 8 | 06:59:30.3 00:55:43.1 | 5 +01:24:08.2 | 23 +01:32:28.4 |
Split 9 | 08:38:30.2 01:38:59.9 | 7 +02:13:23.1 | 32 +02:27:38.2 |
Split 10 | 09:40:09.9 01:01:39.7 | 6 +02:26:24.7 | 31 +02:46:19.2 |
Split 11 | 10:43:13.3 01:03:03.4 | 6 +02:38:51.9 | 31 +03:05:59.0 |
Split 12 | 13:11:00.8 02:27:47.5 | 7 +04:09:24.1 | 36 +04:47:44.2 |
Split 13 | 14:13:40.7 01:02:39.9 | 5 +04:24:47.4 | 31 +05:04:43.4 |
Split 14 | 15:42:52.9 01:29:12.2 | 5 +05:06:45.7 | 30 +05:06:49.1 |
Split 15 | 19:03:30.8 03:20:37.9 | 5 +07:28:01.8 | 34 +07:36:32.3 |
Split 16 | 20:13:37.9 01:10:07.1 | 4 +07:23:12.8 | 32 +08:00:45.0 |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.