52
Burgess Watson
Split Name | Split/Lap Time | Vet Pair Male | Overall |
---|---|---|---|
Split 1 | 00:38:31.8 00:38:31.8 | 1 | 7 +00:02:37.8 |
Split 2 | 01:19:31.4 00:40:59.6 | 1 | 6 +00:04:16.5 |
Split 3 | 02:01:47.4 00:42:16.0 | 1 | 7 +00:05:38.7 |
Split 4 | 02:43:58.2 00:42:10.8 | 1 | 5 +00:05:48.3 |
Split 5 | 03:26:37.4 00:42:39.2 | 1 | 5 +00:06:00.2 |
Split 6 | 04:09:35.0 00:42:57.6 | 1 | 5 +00:06:55.7 |
Split 7 | 04:53:09.4 00:43:34.4 | 1 | 5 +00:06:28.4 |
Split 8 | 05:37:17.8 00:44:08.4 | 1 | 5 +00:10:15.9 |
Split 9 | 06:21:23.9 00:44:06.1 | 1 | 2 +00:10:31.9 |
Split 10 | 07:06:09.8 00:44:45.9 | 1 | 2 +00:12:19.1 |
Split 11 | 07:56:53.5 00:50:43.7 | 1 | 2 +00:19:39.2 |
Split 12 | 08:49:44.3 00:52:50.8 | 1 | 2 +00:26:27.7 |
Split 13 | 09:48:02.4 00:58:18.1 | 1 | 3 +00:39:05.1 |
Split 14 | 10:51:48.7 01:03:46.3 | 1 | 6 +00:15:44.9 |
Split 15 | 11:49:09.4 00:57:20.7 | 1 | 6 +00:22:10.9 |
Split 16 | 12:36:16.3 00:47:06.9 | 1 | 4 +00:23:23.4 |
Split 17 | 13:30:21.2 00:54:04.9 | 1 | 4 +00:30:34.1 |
Split 18 | 14:22:44.1 00:52:22.9 | 1 | 4 +00:33:43.1 |
Split 19 | 15:20:26.2 00:57:42.1 | 1 | 4 +00:41:37.5 |
Split 20 | 16:18:00.1 00:57:33.9 | 1 | 4 +00:51:38.7 |
Split 21 | 17:10:14.6 00:52:14.5 | 1 | 4 +00:53:51.0 |
Split 22 | 18:06:38.1 00:56:23.5 | 1 | 4 +01:02:53.6 |
Split 23 | 19:01:19.5 00:54:41.4 | 1 | 4 +01:07:01.9 |
Split 24 | 19:51:35.4 00:50:15.9 | 1 | 4 +01:02:54.7 |
Split 25 | 20:42:38.7 00:51:03.3 | 1 | 4 +01:06:23.8 |
Split 26 | 21:30:52.5 00:48:13.8 | 1 | 4 +01:05:45.8 |
Split 27 | 22:22:15.9 00:51:23.4 | 1 | 3 +01:11:11.6 |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.