58
Robb Robb
Split Name | Split/Lap Time | Vet Pair Mix | Overall |
---|---|---|---|
Split 1 | 00:44:52.3 00:44:52.3 | 1 | 24 +00:08:58.3 |
Split 2 | 01:34:15.6 00:49:23.3 | 1 | 22 +00:19:00.7 |
Split 3 | 02:32:12.0 00:57:56.4 | 1 | 31 +00:36:03.3 |
Split 4 | 03:41:43.0 01:09:31.0 | 1 | 35 +01:03:33.1 |
Split 5 | 04:42:13.2 01:00:30.2 | 1 | 35 +01:21:36.0 |
Split 6 | 05:33:28.9 00:51:15.7 | 1 | 34 +01:30:49.6 |
Split 7 | 06:29:48.1 00:56:19.2 | 1 | 34 +01:43:07.1 |
Split 8 | 07:44:45.8 01:14:57.7 | 1 | 34 +02:17:43.9 |
Split 9 | 09:08:01.2 01:23:15.4 | 1 | 35 +02:57:09.2 |
Split 10 | 10:22:47.5 01:14:46.3 | 1 | 36 +03:28:56.8 |
Split 11 | 11:15:20.4 00:52:32.9 | 1 | 35 +03:38:06.1 |
Split 12 | 12:24:33.2 01:09:12.8 | 1 | 31 +04:01:16.6 |
Split 13 | 13:30:05.4 01:05:32.2 | 1 | 26 +04:21:08.1 |
Split 14 | 17:31:52.8 04:01:47.4 | 1 | 35 +06:55:49.0 |
Split 15 | 18:33:21.5 01:01:28.7 | 1 | 33 +07:06:23.0 |
Split 16 | 20:01:25.4 01:28:03.9 | 1 | 31 +07:48:32.5 |
Split 17 | 21:46:39.4 01:45:14.0 | 1 | 31 +08:46:52.3 |
Split 18 | 22:49:04.0 01:02:24.6 | 1 | 30 +09:00:03.0 |
Split 19 | 24:09:26.3 01:20:22.3 | 1 | 28 +09:30:37.6 |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.