288
Johan Hagstrom
Split Name | Split/Lap Time | Solo Expert | Overall |
---|---|---|---|
Split 1 | 00:10:21.7 00:10:21.7 | 3 +00:00:40.1 | 6 +00:00:40.1 |
Split 2 | 00:21:28.9 00:11:07.2 | 3 +00:01:41.9 | 5 +00:01:41.9 |
Split 3 | 00:32:56.4 00:11:27.5 | 3 +00:03:03.2 | 5 +00:03:03.2 |
Split 4 | 00:44:51.6 00:11:55.2 | 3 +00:04:29.9 | 6 +00:04:29.9 |
Split 5 | 00:56:50.3 00:11:58.7 | 3 +00:05:41.7 | 6 +00:05:41.7 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.