5
Anthony Iii Ryerson
Split Name | Split/Lap Time | HAR | Overall |
---|---|---|---|
Split 1 | 00:00:01.3 00:00:01.3 | 1 | 5 +00:00:01.3 |
Split 2 | 00:05:08.7 00:05:07.4 | 1 | 19 +00:00:16.2 |
Split 3 | 00:10:37.1 00:05:28.4 | 2 +00:00:03.7 | 30 +00:00:45.9 |
Split 4 | 00:16:13.6 00:05:36.5 | 2 +00:00:05.8 | 31 +00:01:13.1 |
Split 5 | 00:21:50.5 00:05:36.9 | 3 +00:00:12.3 | 33 +00:01:51.7 |
Unless otherwise noted by the publisher, these results may not be official.