11
James Crimp
Split Name | Split/Lap Time | BOW | Overall |
---|---|---|---|
Split 1 | 00:00:03.5 00:00:03.5 | 1 | T12 +00:00:03.5 |
Split 2 | 00:05:18.2 00:05:14.7 | 1 | 39 +00:00:25.7 |
Split 3 | 00:10:47.4 00:05:29.2 | 1 | 38 +00:00:56.2 |
Split 4 | 00:16:18.7 00:05:31.3 | 1 | 37 +00:01:18.2 |
Split 5 | 00:22:11.0 00:05:52.3 | 1 | 39 +00:02:12.2 |
Unless otherwise noted by the publisher, these results may not be official.