30
Sam Reed
Split Name | Split/Lap Time | UNH | Overall |
---|---|---|---|
Split 1 | 00:00:06.6 00:00:06.6 | 4 +00:00:02.2 | 46 +00:00:06.6 |
Split 2 | 00:05:15.7 00:05:09.1 | 4 +00:00:13.1 | 34 +00:00:23.2 |
Split 3 | 00:10:31.3 00:05:15.6 | 3 +00:00:20.6 | 21 +00:00:40.1 |
Split 4 | 00:15:56.5 00:05:25.2 | 3 +00:00:36.2 | 23 +00:00:56.0 |
Split 5 | 00:21:21.8 00:05:25.3 | 3 +00:00:39.9 | 23 +00:01:23.0 |
Unless otherwise noted by the publisher, these results may not be official.