45
Henry Austin
Split Name | Split/Lap Time | BOW | Overall |
---|---|---|---|
Split 1 | 00:00:07.0 00:00:07.0 | 3 +00:00:03.5 | 52 +00:00:07.0 |
Split 2 | 00:05:22.6 00:05:15.6 | 2 +00:00:04.4 | 51 +00:00:30.1 |
Split 3 | 00:10:58.8 00:05:36.2 | 3 +00:00:11.4 | 51 +00:01:07.6 |
Split 4 | 00:16:35.0 00:05:36.2 | 2 +00:00:16.3 | 48 +00:01:34.5 |
Split 5 | 00:22:24.7 00:05:49.7 | 2 +00:00:13.7 | 45 +00:02:25.9 |
Unless otherwise noted by the publisher, these results may not be official.