38
Jared Supple
Split Name | Split/Lap Time | CBC | Overall |
---|---|---|---|
Split 1 | 00:00:03.5 00:00:03.5 | 1 | T12 +00:00:03.5 |
Split 2 | 00:05:18.8 00:05:15.3 | 2 +00:00:13.0 | 41 +00:00:26.3 |
Split 3 | 00:10:51.8 00:05:33.0 | 3 +00:00:28.1 | 45 +00:01:00.6 |
Split 4 | 00:16:32.6 00:05:40.8 | 3 +00:00:45.4 | 46 +00:01:32.1 |
Split 5 | 00:22:14.1 00:05:41.5 | 2 +00:00:59.6 | 43 +00:02:15.3 |
Unless otherwise noted by the publisher, these results may not be official.