87
Grant Ang
Split Name | Split/Lap Time | W. Warrior | Overall |
---|---|---|---|
Split 1 | 00:13:06.2 00:13:06.2 | 3 +00:00:02.5 | 14 +00:01:12.8 |
Split 2 | 00:25:53.4 00:12:47.2 | 2 +00:09:21.6 | 7 +00:09:21.6 |
Split 3 | 00:39:18.4 00:13:25.0 | 2 +00:13:23.9 | 7 +00:13:45.2 |
Split 4 | 00:52:54.8 00:13:36.4 | 2 +00:13:11.4 | 7 +00:13:55.7 |
Split 5 | 01:06:10.0 00:13:15.2 | 2 +00:12:24.8 | 6 +00:13:28.1 |
Split 6 | 01:19:54.4 00:13:44.4 | 2 +00:11:34.8 | 6 +00:13:14.5 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.