73
Erlindo Suan
Split Name | Split/Lap Time | W. Warrior | Overall |
---|---|---|---|
Split 1 | 00:17:57.9 00:17:57.9 | 47 +00:04:54.2 | 100 +00:06:04.5 |
Split 2 | 00:36:41.7 00:18:43.8 | 45 +00:20:09.9 | 93 +00:20:09.9 |
Split 3 | 00:56:29.3 00:19:47.6 | 43 +00:30:34.8 | 93 +00:30:56.1 |
Split 4 | 01:16:01.5 00:19:32.2 | 40 +00:36:18.1 | 66 +00:37:02.4 |
Split 5 | 01:34:26.9 00:18:25.4 | 38 +00:40:41.7 | 63 +00:41:45.0 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.