50
Nuevo Frankie
Split Name | Split/Lap Time | W. Warrior | Overall |
---|---|---|---|
Split 1 | 00:15:08.3 00:15:08.3 | 20 +00:02:04.6 | 45 +00:03:14.9 |
Split 2 | 00:31:04.8 00:15:56.5 | 18 +00:14:33.0 | 42 +00:14:33.0 |
Split 3 | 00:48:21.7 00:17:16.9 | 19 +00:22:27.2 | 45 +00:22:48.5 |
Split 4 | 01:07:12.8 00:18:51.1 | 23 +00:27:29.4 | 45 +00:28:13.7 |
Split 5 | 01:23:48.6 00:16:35.8 | 21 +00:30:03.4 | 43 +00:31:06.7 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.