47
Jovedell Gonzales
Split Name | Split/Lap Time | W. Warrior | Overall |
---|---|---|---|
Split 1 | 00:13:04.9 00:13:04.9 | 2 +00:00:01.2 | 13 +00:01:11.5 |
Split 2 | 00:16:31.8 00:03:26.9 | 1 | 1 |
Split 3 | 00:25:54.5 00:09:22.7 | 1 | 2 +00:00:21.3 |
Split 4 | 00:39:43.4 00:13:48.9 | 1 | 2 +00:00:44.3 |
Split 5 | 00:53:45.2 00:14:01.8 | 1 | 2 +00:01:03.3 |
Split 6 | 01:08:19.6 00:14:34.4 | 1 | 2 +00:01:39.7 |
Split 7 | 01:22:06.2 00:13:46.6 | 1 | 1 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.