40
Moy Pineda
| Split Name | Split/Lap Time | W. Warrior | Overall |
|---|---|---|---|
| Split 1 | 00:13:23.9 00:13:23.9 | 7 +00:00:20.2 | 21 +00:01:30.5 |
| Split 2 | 00:27:49.9 00:14:26.0 | 7 +00:11:18.1 | 21 +00:11:18.1 |
| Split 3 | 00:42:51.8 00:15:01.9 | 5 +00:16:57.3 | 20 +00:17:18.6 |
| Split 4 | 00:58:02.6 00:15:10.8 | 6 +00:18:19.2 | 23 +00:19:03.5 |
| Split 5 | 01:13:27.0 00:15:24.4 | 6 +00:19:41.8 | 22 +00:20:45.1 |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.