22
Joshua Salonga
Split Name | Split/Lap Time | Elite | Overall |
---|---|---|---|
Split 1 | 00:11:53.4 00:11:53.4 | 1 | 1 |
Split 2 | 00:24:28.1 00:12:34.7 | 2 +00:03:38.5 | 3 +00:07:56.3 |
Split 3 | 00:39:10.0 00:14:41.9 | 4 +00:13:36.8 | 5 +00:13:36.8 |
Split 4 | 00:52:39.6 00:13:29.6 | 5 +00:13:40.5 | 6 +00:13:40.5 |
Split 5 | 01:06:41.4 00:14:01.8 | 5 +00:13:59.5 | 7 +00:13:59.5 |
Split 6 | 01:22:14.5 00:15:33.1 | 5 +00:15:34.6 | 7 +00:15:34.6 |
Split 7 | 01:35:54.9 00:13:40.4 | 5 +00:13:41.6 | 6 +00:13:48.7 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.