6
Andrew Tangonan
Split Name | Split/Lap Time | Elite | Overall |
---|---|---|---|
Split 1 | 00:12:34.8 00:12:34.8 | 6 +00:00:41.4 | 6 +00:00:41.4 |
Split 2 | 00:26:13.4 00:13:38.6 | 6 +00:05:23.8 | 8 +00:09:41.6 |
Split 3 | 00:40:26.8 00:14:13.4 | 7 +00:14:53.6 | 9 +00:14:53.6 |
Split 4 | 00:54:44.3 00:14:17.5 | 9 +00:15:45.2 | 11 +00:15:45.2 |
Split 5 | 01:09:18.5 00:14:34.2 | 9 +00:16:36.6 | 11 +00:16:36.6 |
Split 6 | 01:23:35.6 00:14:17.1 | 9 +00:16:55.7 | 11 +00:16:55.7 |
Split 7 | 01:37:48.2 00:14:12.6 | 9 +00:15:34.9 | 10 +00:15:42.0 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.