2
Asia Patini
Split Name | Split/Lap Time | Femminile | Overall |
---|---|---|---|
Split 1 | 00:04:43.5 00:04:43.5 | 5 +00:00:31.1 | 22 +00:00:53.4 |
Split 2 | 00:09:44.4 00:05:00.9 | 4 +00:01:01.9 | 21 +00:01:59.2 |
Split 3 | 00:14:48.8 00:05:04.4 | 6 +00:01:38.6 | 23 +00:03:03.3 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.