3
Evie Stacey
Split Name | Split/Lap Time | BCUK Chichester | Overall |
---|---|---|---|
Split 1 | 00:02:57.9 00:02:57.9 | 3 +00:00:26.4 | 3 +00:00:26.4 |
Split 2 | 00:06:34.9 00:03:37.0 | 2 +00:00:41.4 | 2 +00:00:41.4 |
Split 3 | 00:10:18.3 00:03:43.4 | 4 +00:01:46.3 | 4 +00:01:46.3 |
Split 4 | 00:17:38.4 00:07:20.1 | 8 +00:07:16.1 | 8 +00:07:16.1 |
Split 5 | 00:22:16.6 00:04:38.2 | 6 +00:07:13.3 | 6 +00:07:13.3 |
Split 6 | 00:25:54.6 00:03:38.0 | 4 +00:05:16.0 | 4 +00:05:16.0 |
Split 7 | 00:28:26.5 00:02:31.9 | 3 +00:03:08.4 | 3 +00:03:08.4 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.