307
Rodrigo Coronel
Split Name | Split/Lap Time | MASTER LITE | Overall |
---|---|---|---|
Split 1 | 00:02:31.6 00:02:31.6 | 1 | 11 +00:00:38.7 |
Split 2 | 00:05:26.9 00:02:55.3 | 1 | 13 +00:01:40.3 |
Split 3 | 00:07:55.5 00:02:28.6 | 1 | 13 +00:02:12.5 |
Split 4 | 00:10:26.0 00:02:30.5 | 1 | 12 +00:02:50.3 |
Split 5 | 00:12:57.8 00:02:31.8 | 1 | 12 +00:03:26.9 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.