2
Ivan Walter Galvan
Split Name | Split/Lap Time | OPEN PRO | Overall |
---|---|---|---|
Split 1 | 00:03:10.1 00:03:10.1 | 2 +00:01:17.2 | 15 +00:01:17.2 |
Split 2 | 00:05:31.4 00:02:21.3 | 2 +00:01:44.8 | 14 +00:01:44.8 |
Split 3 | 00:08:05.4 00:02:34.0 | 2 +00:02:22.4 | 14 +00:02:22.4 |
Split 4 | 00:10:30.3 00:02:24.9 | 2 +00:02:54.6 | 13 +00:02:54.6 |
Split 5 | 00:13:04.0 00:02:33.7 | 2 +00:03:33.1 | 13 +00:03:33.1 |
Split 6 | 00:15:31.8 00:02:27.8 | 2 +00:04:03.2 | 12 +00:04:03.2 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.