281
Unnamed Racer
| Split Name | Split/Lap Time | Women 2008-2009 | Overall |
|---|---|---|---|
| Split 1 | 00:13:20.6 00:13:20.6 | 3 +00:00:02.3 | 7 +00:00:39.0 |
| Split 2 | 00:20:08.5 00:06:47.9 | 1 | 5 +00:00:33.5 |
| Split 3 | 00:27:02.1 00:06:53.6 | 1 | 5 +00:00:37.9 |
| Split 4 | 00:34:08.1 00:07:06.0 | 1 | 5 +00:00:59.1 |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.