269
Unnamed Racer
| Split Name | Split/Lap Time | Women 2008-2009 | Overall |
|---|---|---|---|
| Split 1 | 00:13:50.8 00:13:50.8 | 16 +00:00:32.5 | 21 +00:01:09.2 |
| Split 2 | 00:22:05.1 00:08:14.3 | 17 +00:01:56.6 | 23 +00:02:30.1 |
| Split 3 | 00:30:19.4 00:08:14.3 | 16 +00:03:17.3 | 20 +00:03:55.2 |
| Split 4 | 00:38:27.6 00:08:08.2 | 9 +00:04:19.5 | 13 +00:05:18.6 |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.