38
Giant Rockhampton
Split Name | Split/Lap Time | 3 Person | Overall |
---|---|---|---|
Split 1 | 00:27:16.3 00:27:16.3 | 2 +00:00:34.7 | 11 +00:05:26.2 |
Split 2 | 00:51:03.2 00:23:46.9 | 3 +00:01:38.9 | 13 +00:09:42.8 |
Split 3 | 01:13:04.7 00:22:01.5 | 2 +00:00:33.4 | 8 +00:12:34.4 |
Split 4 | 01:36:27.1 00:23:22.4 | 2 +00:00:45.6 | 8 +00:16:25.1 |
Split 5 | 02:00:01.1 00:23:34.0 | 2 +00:02:09.1 | 7 +00:20:30.1 |
Split 6 | 02:21:31.4 00:21:30.3 | 2 +00:01:24.2 | 6 +00:22:04.4 |
Split 7 | 02:45:53.4 00:24:22.0 | 2 +00:02:23.5 | 7 +00:26:46.0 |
Split 8 | 03:10:09.4 00:24:16.0 | 2 +00:04:06.3 | 7 +00:30:40.2 |
Split 9 | 03:31:48.4 00:21:39.0 | 2 +00:03:04.6 | 5 +00:32:02.9 |
Split 10 | 03:56:52.5 00:25:04.1 | 2 +00:04:37.2 | 5 +00:36:33.1 |
Split 11 | 04:20:49.2 00:23:56.7 | 2 +00:05:40.9 | 5 +00:39:21.7 |
Split 12 | 04:42:35.6 00:21:46.4 | 2 +00:04:47.2 | 5 +00:39:37.9 |
Split 13 | 05:08:13.3 00:25:37.7 | 2 +00:06:53.6 | 5 +00:43:21.4 |
Split 14 | 05:35:16.6 00:27:03.3 | 3 +00:10:35.2 | 6 +00:48:33.1 |
Split 15 | 05:58:03.6 00:22:47.0 | 2 +00:09:31.3 | 5 +00:48:49.4 |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.