30
Nap Turtles
Split Name | Split/Lap Time | 3 Person | Overall |
---|---|---|---|
Split 1 | 00:39:12.7 00:39:12.7 | 7 +00:12:31.1 | 26 +00:17:22.6 |
Split 2 | 01:07:06.7 00:27:54.0 | 8 +00:17:42.4 | 27 +00:25:46.3 |
Split 3 | 01:37:30.5 00:30:23.8 | 8 +00:24:59.2 | 27 +00:37:00.2 |
Split 4 | 02:07:44.6 00:30:14.1 | 8 +00:32:03.1 | 26 +00:47:42.6 |
Split 5 | 02:35:50.6 00:28:06.0 | 8 +00:37:58.6 | 24 +00:56:19.6 |
Split 6 | 03:04:47.7 00:28:57.1 | 8 +00:44:40.5 | 23 +01:05:20.7 |
Split 7 | 03:35:54.7 00:31:07.0 | 8 +00:52:24.8 | 22 +01:16:47.3 |
Split 8 | 04:04:16.2 00:28:21.5 | 8 +00:58:13.1 | 22 +01:24:47.0 |
Split 9 | 04:34:35.9 00:30:19.7 | 8 +01:05:52.1 | 21 +01:34:50.4 |
Split 10 | 05:06:46.7 00:32:10.8 | 8 +01:14:31.4 | 20 +01:46:27.3 |
Split 11 | 05:36:23.6 00:29:36.9 | 8 +01:21:15.3 | 20 +01:54:56.1 |
Split 12 | 06:08:58.9 00:32:35.3 | 8 +01:31:10.5 | 19 +02:06:01.2 |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.