80
Meat N Veg
Split Name | Split/Lap Time | 2 Person Female | Overall |
---|---|---|---|
Split 1 | 00:34:26.9 00:34:26.9 | 1 | 25 +00:12:36.8 |
Split 2 | 01:02:37.0 00:28:10.1 | 1 | 25 +00:21:16.6 |
Split 3 | 01:33:19.8 00:30:42.8 | 1 | 26 +00:32:49.5 |
Split 4 | 02:03:37.3 00:30:17.5 | 1 | 24 +00:43:35.3 |
Split 5 | 02:37:26.9 00:33:49.6 | 1 | 25 +00:57:55.9 |
Split 6 | 03:08:11.5 00:30:44.6 | 1 | 24 +01:08:44.5 |
Split 7 | 04:06:34.0 00:58:22.5 | 1 | 24 +01:47:26.6 |
Split 8 | 04:38:17.8 00:31:43.8 | 1 | 24 +01:58:48.6 |
Split 9 | 05:30:04.9 00:51:47.1 | 1 | 23 +02:30:19.4 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.