21
Mid Life Crashes
Split Name | Split/Lap Time | 2 Person Male | Overall |
---|---|---|---|
Split 1 | 00:29:30.1 00:29:30.1 | 4 +00:07:40.0 | 16 +00:07:40.0 |
Split 2 | 00:56:03.8 00:26:33.7 | 5 +00:14:43.4 | 19 +00:14:43.4 |
Split 3 | 01:14:33.5 00:18:29.7 | 4 +00:14:03.2 | 14 +00:14:03.2 |
Split 4 | 01:39:02.0 00:24:28.5 | 4 +00:19:00.0 | 12 +00:19:00.0 |
Split 5 | 02:05:44.7 00:26:42.7 | 4 +00:26:13.7 | 13 +00:26:13.7 |
Split 6 | 02:33:50.8 00:28:06.1 | 4 +00:34:23.8 | 14 +00:34:23.8 |
Split 7 | 03:39:58.8 01:06:08.0 | 6 +01:20:51.4 | 23 +01:20:51.4 |
Split 8 | 04:10:59.6 00:31:00.8 | 6 +01:31:30.4 | 23 +01:31:30.4 |
Split 9 | 05:07:22.4 00:56:22.8 | 6 +02:07:36.9 | 22 +02:07:36.9 |
Split 10 | 05:38:10.8 00:30:48.4 | 6 +02:17:51.4 | 21 +02:17:51.4 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.