460
James Hanvey
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:12:27.1 00:12:27.1 | 14 +00:02:41.7 | 32 +00:03:16.4 |
Split 2 | 00:23:37.9 00:11:10.8 | 14 +00:03:59.0 | 31 +00:05:08.3 |
Split 3 | 00:35:22.6 00:11:44.7 | 14 +00:06:23.2 | 31 +00:08:15.7 |
Split 4 | 00:47:00.5 00:11:37.9 | 15 +00:08:33.3 | 32 +00:11:15.7 |
Split 5 | 00:58:14.4 00:11:13.9 | 14 +00:10:14.5 | 31 +00:13:48.2 |
Split 6 | 01:09:26.5 00:11:12.1 | 12 +00:12:05.0 | 29 +00:16:36.8 |
Split 7 | 01:20:26.4 00:10:59.9 | 12 +00:13:18.1 | 29 +00:19:19.0 |
Split 8 | 01:31:25.0 00:10:58.6 | 12 +00:14:34.7 | 29 +00:21:52.6 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.