39
John Gill
Split Name | Split/Lap Time | Elite/expert | Overall |
---|---|---|---|
Split 1 | 00:11:02.4 00:11:02.4 | 3 +00:01:11.3 | 19 +00:01:51.7 |
Split 2 | 00:20:53.2 00:09:50.8 | 4 +00:02:14.8 | 16 +00:02:23.6 |
Split 3 | 00:30:38.7 00:09:45.5 | 4 +00:03:31.8 | 12 +00:03:31.8 |
Split 4 | 00:40:20.2 00:09:41.5 | 4 +00:04:35.4 | 11 +00:04:35.4 |
Split 5 | 00:49:49.5 00:09:29.3 | 4 +00:05:23.3 | 11 +00:05:23.3 |
Split 6 | 00:59:25.2 00:09:35.7 | 4 +00:06:35.5 | 11 +00:06:35.5 |
Split 7 | 01:08:45.2 00:09:20.0 | 4 +00:07:37.8 | 10 +00:07:37.8 |
Split 8 | 01:18:25.1 00:09:39.9 | 4 +00:08:52.7 | 10 +00:08:52.7 |
Split 9 | 01:28:33.3 00:10:08.2 | 3 +00:10:03.6 | 10 +00:10:03.6 |
Split 10 | 01:38:50.6 00:10:17.3 | 3 +00:11:48.0 | 10 +00:11:48.0 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.