13
Brian Till
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:09:45.4 00:09:45.4 | 1 | 6 +00:00:34.7 |
Split 2 | 00:19:38.9 00:09:53.5 | 1 | 8 +00:01:09.3 |
Split 3 | 00:28:59.4 00:09:20.5 | 1 | 6 +00:01:52.5 |
Split 4 | 00:38:27.2 00:09:27.8 | 1 | 6 +00:02:42.4 |
Split 5 | 00:47:59.9 00:09:32.7 | 1 | 7 +00:03:33.7 |
Split 6 | 00:57:21.5 00:09:21.6 | 1 | 7 +00:04:31.8 |
Split 7 | 01:07:08.3 00:09:46.8 | 1 | 7 +00:06:00.9 |
Split 8 | 01:16:50.3 00:09:42.0 | 1 | 7 +00:07:17.9 |
Split 9 | 01:26:18.3 00:09:28.0 | 1 | 6 +00:07:48.6 |
Split 10 | 01:35:27.5 00:09:09.2 | 1 | 6 +00:08:24.9 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.