12
William Gram
Split Name | Split/Lap Time | TUR/K1 Menn | Overall |
---|---|---|---|
Split 1 | 00:07:21.9 00:07:21.9 | 6 +00:00:11.7 | 6 +00:00:11.7 |
Split 2 | 00:15:08.7 00:07:46.8 | 6 +00:00:31.9 | 6 +00:00:31.9 |
Split 3 | 00:23:06.9 00:07:58.2 | 6 +00:01:02.8 | 6 +00:01:02.8 |
Split 4 | 00:31:12.8 00:08:05.9 | 6 +00:01:50.8 | 6 +00:01:50.8 |
Split 5 | 00:39:12.3 00:07:59.5 | 6 +00:02:45.2 | 6 +00:02:45.2 |
Unless otherwise noted by the publisher, these results may not be official.