13
Sverre Petlund
Split Name | Split/Lap Time | TUR/K1 Menn | Overall |
---|---|---|---|
Split 1 | 00:07:12.3 00:07:12.3 | 2 +00:00:02.1 | 2 +00:00:02.1 |
Split 2 | 00:14:40.9 00:07:28.6 | 3 +00:00:04.1 | 3 +00:00:04.1 |
Split 3 | 00:22:06.7 00:07:25.8 | 3 +00:00:02.6 | 3 +00:00:02.6 |
Split 4 | 00:29:35.7 00:07:29.0 | 3 +00:00:13.7 | 3 +00:00:13.7 |
Split 5 | 00:37:22.9 00:07:47.2 | 3 +00:00:55.8 | 3 +00:00:55.8 |
Unless otherwise noted by the publisher, these results may not be official.