393
Andy Greenman
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Lap1 | 00:08:55.1 00:08:55.1 | 27 +00:02:25.5 | 28 +00:08:55.1 |
Lap2 | 00:17:01.4 00:08:06.3 | 22 +00:08:21.2 | 22 +00:08:21.2 |
Lap3 | 00:25:02.1 00:08:00.7 | 20 +00:10:36.4 | 20 +00:10:36.4 |
Lap4 | 00:33:03.7 00:08:01.6 | 21 +00:11:24.3 | 21 +00:11:24.3 |
Lap5 | 00:40:40.9 00:07:37.2 | 19 +00:11:38.6 | 19 +00:11:38.6 |
Unless otherwise noted by the publisher, these results may not be official.