417
Marcelo Miranda
Split Name | Split/Lap Time | Racing B | Overall |
---|---|---|---|
Split 1 | 00:12:49.2 00:12:49.2 | 9 +00:01:12.8 | 22 +00:01:35.1 |
Split 2 | 00:25:03.8 00:12:14.6 | 5 +00:02:16.6 | 17 +00:02:59.1 |
Split 3 | 00:39:13.5 00:14:09.7 | 12 +00:04:57.2 | 25 +00:06:04.3 |
Split 4 | 00:53:47.1 00:14:33.6 | 12 +00:07:53.0 | 25 +00:09:21.3 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.