437
Nahuel Ruiz
Split Name | Split/Lap Time | Racing B | Overall |
---|---|---|---|
Split 1 | 00:13:35.2 00:13:35.2 | 14 +00:01:58.8 | 30 +00:02:21.1 |
Split 2 | 00:26:25.5 00:12:50.3 | 12 +00:03:38.3 | 28 +00:04:20.8 |
Split 3 | 00:39:52.6 00:13:27.1 | 13 +00:05:36.3 | 27 +00:06:43.4 |
Split 4 | 00:52:53.0 00:13:00.4 | 11 +00:06:58.9 | 23 +00:08:27.2 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.