506
Agustin Tolaba
Split Name | Split/Lap Time | Racing C | Overall |
---|---|---|---|
Split 1 | 00:13:32.5 00:13:32.5 | 4 +00:01:51.3 | 29 +00:02:18.4 |
Split 2 | 00:27:12.1 00:13:39.6 | 4 +00:04:09.2 | 32 +00:05:07.4 |
Split 3 | 00:40:42.5 00:13:30.4 | 4 +00:05:35.1 | 31 +00:07:33.3 |
Split 4 | 00:54:22.5 00:13:40.0 | 4 +00:07:10.1 | 27 +00:09:56.7 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.