14
Tony Wilson
Split Name | Split/Lap Time | Sports Men | Overall |
---|---|---|---|
Lap 1 | 00:46:32.5 00:46:32.5 | 17 +00:11:53.0 | 51 +00:15:39.9 |
Lap 2 | 01:36:55.1 00:50:22.6 | 17 +00:22:18.4 | 49 +00:33:00.2 |
Lap 3 | 02:32:19.8 00:55:24.7 | 16 +00:35:48.5 | 49 +00:54:01.4 |
Lap 4 | 03:38:52.6 01:06:32.8 | 16 +01:01:46.8 | 49 +01:31:03.3 |
Lap 5 | - | - | - |
Lap 6 | - | - | - |
Lap 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.