29
James Creber
Split Name | Split/Lap Time | Sports Men | Overall |
---|---|---|---|
Lap 1 | 00:51:19.0 00:51:19.0 | 23 +00:16:39.5 | 60 +00:20:26.4 |
Lap 2 | 02:51:45.3 02:00:26.3 | 27 +01:37:08.6 | 81 +01:47:50.4 |
Lap 3 | - | - | - |
Lap 4 | - | - | - |
Lap 5 | - | - | - |
Lap 6 | - | - | - |
Lap 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.