23
Chris Sexton
Split Name | Split/Lap Time | Male | Overall |
---|---|---|---|
Swim | 00:33:48.1 00:33:48.1 | 5 +00:02:54.5 | 8 +00:06:48.8 |
Bike | 03:54:41.8 03:20:53.7 | 12 +00:50:37.1 | 13 +00:50:37.1 |
Run Lap 1 | 04:15:02.6 00:20:20.8 | 12 +00:52:28.5 | 12 +00:52:28.5 |
Run Lap 2 | 04:34:18.5 00:19:15.9 | 11 +00:52:58.8 | 11 +00:52:58.8 |
Run Lap 3 | 04:55:05.3 00:20:46.8 | 10 +00:54:35.0 | 10 +00:54:35.0 |
Run Lap 4 | 05:16:30.8 00:21:25.5 | 10 +00:55:35.3 | 10 +00:55:35.3 |
Run Lap 5 | 05:38:09.5 00:21:38.7 | 10 +00:56:28.6 | 10 +00:56:28.6 |
Run Lap 6 | 06:00:32.2 00:22:22.7 | 7 +01:06:51.5 | 7 +01:06:51.5 |
Unless otherwise noted by the publisher, these results may not be official.