15
Jonathan Cordle
Split Name | Split/Lap Time | Male | Overall |
---|---|---|---|
Swim | 00:33:57.3 00:33:57.3 | 6 +00:03:03.7 | 9 +00:06:58.0 |
Bike | 03:20:27.4 02:46:30.1 | 3 +00:16:22.7 | 3 +00:16:22.7 |
Run Lap 1 | 03:38:38.0 00:18:10.6 | 3 +00:16:03.9 | 3 +00:16:03.9 |
Run Lap 2 | 03:56:07.5 00:17:29.5 | 3 +00:14:47.8 | 3 +00:14:47.8 |
Run Lap 3 | 04:13:52.8 00:17:45.3 | 3 +00:13:22.5 | 3 +00:13:22.5 |
Run Lap 4 | 04:32:40.6 00:18:47.8 | 3 +00:11:45.1 | 3 +00:11:45.1 |
Run Lap 5 | 04:51:38.0 00:18:57.4 | 3 +00:09:57.1 | 3 +00:09:57.1 |
Run Lap 6 | 05:11:31.6 00:19:53.6 | 3 +00:17:50.9 | 3 +00:17:50.9 |
Unless otherwise noted by the publisher, these results may not be official.