7
Alison Turner
Split Name | Split/Lap Time | Female | Overall |
---|---|---|---|
Swim | 04:36:55.8 04:36:55.8 | 6 +04:00:52.4 | 32 +04:09:56.5 |
Bike | 05:10:23.5 00:33:27.7 | 6 +01:30:50.5 | 23 +02:06:18.8 |
Run Lap 1 | - | - | - |
Run Lap 2 | - | - | - |
Run Lap 3 | - | - | - |
Run Lap 4 | - | - | - |
Run Lap 5 | - | - | - |
Run Lap 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.